Capacity Gal. (Liters) |
Base Diameter Std./Meters |
Top Diameter Std./Meters |
Height (Filled) Std./Meters |
Weight lbs./kg |
Folded Dimensions (Approx.) Std./Meters |
250 (946) | 5’10” / 1.8 | 3’7″ / 1.1 | 28″ / .7 | 27 / 123 | 22″ x 22″ x 16″ / .6 x .6 x .4 |
500 (1893) | 7’0″ / 2.2 | 4’10” / 1.5 | 33″ / .8 | 39 / 17.7 | 25″ x 25″ x 18″ / .7 x .7 x .5 |
1000 (3785) | 9’5″ / 2.9 | 6’11” / 2.1 | 33″ / .8 | 54 / 24.5 | 25″ x 25″ x 22″ / .7 x .7 x .6 |
1500 (5678) | 11’8″ / 3.6 | 8’8″ / 2.7 | 33″ / .8 | 67 / 30.4 | 28″ x 28″ x 22″ / .8 x .8 x .6 |
2000 (7570) | 13’0″ / 4.0 | 10’0″ / 3.1 | 33″ / .8 | 75 / 34 | 30″ x 30″ x 22″ / .8 x .8 x .6 |
2500 (9463) | 14’4″ / 4.4 | 11’2″ / 3.4 | 33″ / .8 | 84 / 38 | 34″ x 34″ x 22″ / .9 x .9 x .6 |
3000 (11355) | 15’8″ / 4.8 | 12’3″ / 3.7 | 33″ / .8 | 99 / 45 | 34″ x 34″ x 24″ / .9 x .9 x .7 |
3500 (13248) | 17’0″ / 5.2 | 13’2″ / 4.0 | 33″ / .8 | 105 / 47.6 | 36″ x 36″ x 24″ / .9 x .9 x .7 |
4000 (15140) | 18’0″ / 5.5 | 14’2″ / 4.3 | 33″ / .8 | 114 / 51.7 | 38″ x 38″ x 24″ / 1 x 1 x .7 |
5000 (18925) | 19’8″ / 6.0 | 15’10” / 4.8 | 33″ / .8 | 125 / 56.7 | 38″ x 38″ x 28″ / 1 x 1 x .7 |
6000 (22710) | 21’6″ / 6.6 | 17’8″ / 5.4 | 33″ / .8 | 143 / 64.9 | 38″ x 38″ x 32″ / 1 x 1 x .8 |
10000 (37850) | 26’9″ / 8.2 | 22’11” / 7.0 | 33″ / .8 | 200 / 90.1 | 42″ x 42″ x 36″ / 1.1 x 1.1 x .9 |
Copyright © 2019 World Machine And Equipment Co. Ltd.